Slot Para Chip Iphone 5c
- Released 2013, September 20
132g, 9mm thickness
iOS 7, up to iOS 10.3.3
8GB/16GB/32GB storage, no card slot - 4.3%17,285,232 hits
- 4.0'640x1136 pixels
- 8MP
- 1GB RAMApple A6
- 1510mAh
- 1-16 of 398 results for 'iphone 5c sim card' Sprint UICC ICC Nano SIM Card SIMGLW436C - iPhone 5c, 5s, 6, 6 Plus, 6S, 6S Plus, 7, 7 Plus, SE, iPad Air, iPad Air 2 4.0 out of 5 stars 506.
- The flash memory storage chip, or NAND chip, is about the size of your thumbnail. The NAND acts like the hard drive of the phone and contains all of the user data. It isn't a huge deal to desolder the NAND chip and there are many inexpensive NAND readers out there that you can plug the chip into and read it.
- Here how you can add a microSD card slot to your iPhone or iPad. And best of all, it is only going to cost you $35. Must read: iOS 10: Pro tips and tricks.
The iPhone 5C, on the other hand, uses the older A6 chip. That's the same CPU found in the original iPhone 5, so you can expect familiar performance. Does iPhone 5c have a micro sd slot? I wish to increase my phone storage. Asked by Soumyajit B; 30 Nov 2014 Flag as inappropriate Does iPhone 5c have a micro sd slot? I wish to increase my phone storage.
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 | |
HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | ||
4G bands | 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25 - A1532 GSM, A1532 CDMA | |
1, 2, 3, 4, 5, 8, 13, 17, 18, 19, 20, 25, 26 - A1456 | ||
1, 2, 3, 5, 7, 8, 20 - A1507 | ||
1, 2, 3, 5, 7, 8, 20, 38, 39, 40 - A1529 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, September 10 |
---|---|---|
Status | Available. Released 2013, September 20 |
Body | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Platform | OS | iOS 7, upgradable to iOS 10.3.3 |
---|---|---|
Chipset | Apple A6 (32 nm) | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.4, 33mm (standard), 1/3.2', 1.4µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Siri natural language commands and dictation |
Slot Para Chip Iphone 5c 7 Plus
Battery | Type | Li-Po 1510 mAh, non-removable (5.73 Wh) |
---|---|---|
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | White, Blue, Green, Yellow, Pink |
---|---|---|
Models | A1456, A1507, A1516, A1529, A1532 | |
SAR | 1.15 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) | |
Price | About 300 EUR |
Tests | Performance | Basemark X: 2225 |
---|---|---|
Display | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -93.9dB / Crosstalk -80.3dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Apple iPhone 5c - user opinions and reviews
- ThePsyberCat
- fX7
Is using this one as a secondary phone in 2020 worth it? Thanks
- Miss jay
- thf
I bought this phone april of 2014, I only use it for music and internet browsing via wifi. I’m still using it now but the battery still surprisingly good because if I watch youtube it lasted for 4 hours!! I think I will use this for the next 2 years ...
- Idunno
- tue
Im getting fat after 7 years of announcements ip5c